Shareholder | No. Shares | Share % |
---|---|---|
Are Eiendom AS | 3 788 205 | 33,86 |
Ringstad Invest AS | 1 164 569 | 10,41 |
Danske Bank AS | 600 000 | 5,36 |
Svenska Handelsbanken AB | 550 000 | 4,92 |
GSG Holding AS | 550 000 | 4,92 |
Torgersrud Holding AS | 442 646 | 3,96 |
Steian Invest AS | 388 336 | 3,47 |
LJM AS | 309 068 | 2,76 |
Svenska Handelsbanken AB | 305 000 | 2,73 |
T.L Invenst AS | 207 783 | 1,86 |
Vatle | 207 689 | 1,86 |
Constructio AS | 205 652 | 1,84 |
GEC Holding AS | 200 000 | 1,79 |
Other | 2 268 577 | 20,28 |
SUM | 11 187 525 | 100 |
Updated 2019-06-28